Pharrell Williams
(Redirecționat de la Pharrell)
| Pharrell Williams | |
| Date personale | |
|---|---|
| Nume la naștere | Pharrell Williams |
| Născut | (53 de ani) |
| Ocupație |
|
| Activitate | |
| Origine | Virginia Beach, Virginia, Statele Unite |
| Gen muzical | |
| Instrument(e) |
|
| Ani de activitate | 1990–prezent |
| Case de discuri | |
| Colaborare cu |
|
| Membri | |
| Discografie | |
| Prezență online | |
| Modifică date / text | |
Pharrell Williams (n. 5 aprilie 1973) este un cântăreț, textier, rapper, producător muzical, design vestimentar, si antreprenor american. A făcut parte din duoul The Neptunes, unde, alături de Chad Hugo, a produs muzică pop, hip hop și R&B. De asemenea, este vocalistul și toboșarul formației funk-rock N*E*R*D. Albumul de debut, Frontin, a fost lansat în 2003, iar al doilea album, In My Mind, a fost lansat în 2006.
Premii și nominalizări[modificare]
| An | Beneficiar | Premiu | Rezultat |
|---|---|---|---|
| 2014 | "Happy" from Despicable Me 2 | Best Original Song | În așteptare |
| An | Beneficiar | Premiu | Rezultat |
|---|---|---|---|
| 2011 | "Despicable Me" (with Heitor Pereira) | Best Music in a Feature Production | Nominalizare |
| 2014 | "Despicable Me 2" (with Heitor Pereira) | Best Music in a Feature Production | Nominalizare |
| An | Beneficiar | Premiu | Rezultat |
|---|---|---|---|
| 2013 | "Himself" | Producer of the Year | Nominalizare |
| An | Beneficiar | Premiu | Rezultat |
|---|---|---|---|
| 2007 | In My Mind | International Hip-Hop/R&B Artist/Group of the Year | Nominalizare |
| An | Beneficiar | Premiu | Rezultat |
|---|---|---|---|
| 2003 | Nellyville (as producer) | Album of the Year | Nominalizare |
| 2004 | Justified (as producer) | Nominalizare | |
| Best Pop Vocal Album | Câștigat | ||
| "Frontin'" (with Jay-Z) | Best Rap/Sung Collaboration | Nominalizare | |
| "Beautiful" (with Snoop Dogg & Charlie Wilson) | Nominalizare | ||
| Best Rap Song | Nominalizare | ||
| "Excuse Me Miss" (with Jay-Z) | Nominalizare | ||
| The Neptunes | Producer of the Year | Câștigat | |
| 2005 | "Drop It Like It's Hot" (with Snoop Dogg) | Best Rap Performance by a Duo or Group | Nominalizare |
| Best Rap Song | Nominalizare | ||
| 2006 | Love. Angel. Music. Baby. (as producer) | Album of the Year | Nominalizare |
| The Emancipation of Mimi (as producer) | Nominalizare | ||
| The Neptunes | Producer of the Year | Nominalizare | |
| "Hollaback Girl" (as producer) | Record of the Year | Nominalizare | |
| 2007 | In My Mind | Best Rap Album | Nominalizare |
| "Money Maker" (with Ludacris) | Best Rap Song | Câștigat | |
| 2013 | Channel Orange (as producer) | Album of the Year | Nominalizare |
| 2014 | Himself | Producer of the Year | Câștigat |
| Good Kid, M.A.A.D City (as producer) | Album of the Year | Nominalizare | |
| Random Access Memories (as featured artist) | Câștigat | ||
| "Get Lucky" (with Daft Punk) | Record of the Year | Câștigat | |
| Best Pop Duo/Group Performance | Câștigat | ||
| "Blurred Lines" (with Robin Thicke & T.I.) | Nominalizare | ||
| Record of the Year | Nominalizare |
| An | Beneficiar | Premiu | Rezultat |
|---|---|---|---|
| 2007 | "Himself" | Best International Male | Nominalizare |
| An | Beneficiar | Premiu | Rezultat |
|---|---|---|---|
| 2006 | "Himself" | Best Male | Nominalizare |
| Best R&B | Nominalizare |
| An | Beneficiar | Premiu | Rezultat |
|---|---|---|---|
| 2013 | "Blurred Lines" (with Robin Thicke & T.I.) | Best Collaboration | Nominalizare |
| Best Male Video | Nominalizare | ||
| Best Song of the Summer | Nominalizare | ||
| Video of the Year | Nominalizare |
Note[modificare]
