Sutton (burg)
(Redirecționat de la Sutton)
| Sutton (burg) | |
| Prezență online | |
| Modifică date / text |
Sutton este un burg londonez în sud-vestul extrem al Londrei.
| Anul | Pop. | ±% |
|---|---|---|
| 1801 | 3.838 | — |
| 1811 | 4.220 | +10.0% |
| 1821 | 4.856 | +15.1% |
| 1831 | 5.514 | +13.6% |
| 1841 | 6.169 | +11.9% |
| 1851 | 6.425 | +4.1% |
| 1861 | 11.807 | +83.8% |
| 1871 | 17.190 | +45.6% |
| 1881 | 22.573 | +31.3% |
| 1891 | 27.883 | +23.5% |
| 1901 | 39.454 | +41.5% |
| 1911 | 55.828 | +41.5% |
| 1921 | 75.509 | +35.3% |
| 1931 | 102.132 | +35.3% |
| 1941 | 134.002 | +31.2% |
| 1951 | 175.821 | +31.2% |
| 1961 | 172.817 | −1.7% |
| 1971 | 169.879 | −1.7% |
| 1981 | 167.566 | −1.4% |
| 1991 | 171.373 | +2.3% |
| 2001 | 179.667 | +4.8% |
| 2011 | 190.146 | +5.8% |
| Note:[1] | ||
- ^ „Sutton: Total Population”. A Vision of Britain Through Time. Great Britain Historical GIS Project. Accesat în .